<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MK Stadium for World Cup 2018?</title>
	<atom:link href="http://www.2018england.co.uk/mk-stadium.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2018england.co.uk/mk-stadium.html</link>
	<description>World Cup Hosting Bid Information</description>
	<pubDate>Wed, 19 Nov 2008 04:07:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Shaun</title>
		<link>http://www.2018england.co.uk/mk-stadium.html#comment-3241</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.2018england.co.uk/mk-stadium.html#comment-3241</guid>
		<description>Erm? No. Ipswich's Portman Road for 2018. It already has a 32,000 capacity and, with statues of Alf Ramsey and Bobby Robson, is drenched in history.

Portman Road is the only stadium in East Anglia capable of hosting World Cup Games, it's already held a full England international game as well as several under 21 games.</description>
		<content:encoded><![CDATA[<p>Erm? No. Ipswich&#8217;s Portman Road for 2018. It already has a 32,000 capacity and, with statues of Alf Ramsey and Bobby Robson, is drenched in history.</p>
<p>Portman Road is the only stadium in East Anglia capable of hosting World Cup Games, it&#8217;s already held a full England international game as well as several under 21 games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2018 Stadiums &#187; 2018 England</title>
		<link>http://www.2018england.co.uk/mk-stadium.html#comment-2192</link>
		<dc:creator>2018 Stadiums &#187; 2018 England</dc:creator>
		<pubDate>Wed, 20 Feb 2008 07:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.2018england.co.uk/mk-stadium.html#comment-2192</guid>
		<description>[...] MK Dons Stadium, Milton Keynes Capacity 30,000 Team: MK Dons [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MK Dons Stadium, Milton Keynes Capacity 30,000 Team: MK Dons [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.2018england.co.uk/mk-stadium.html#comment-2174</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 17 Feb 2008 17:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.2018england.co.uk/mk-stadium.html#comment-2174</guid>
		<description>Southampton should be the south east venue</description>
		<content:encoded><![CDATA[<p>Southampton should be the south east venue</p>
]]></content:encoded>
	</item>
</channel>
</rss>
